Quick Select: Popular Half Marathon Targets
Required Pace for 1:45:00 Half Marathon
Open the exact split guide4:59
per km
8:01
per mile
| Finish Time | Pace/km | Pace/mile |
|---|---|---|
| 1:10:00 | 3:19 | 5:20 |
| 1:15:00 | 3:33 | 5:43 |
| 1:20:00 | 3:48 | 6:06 |
| 1:25:00 | 4:02 | 6:29 |
| 1:30:00 | 4:16 | 6:52 |
| 1:35:00 | 4:30 | 7:15 |
| 1:40:00 | 4:44 | 7:38 |
| 1:45:00Target | 4:59 | 8:01 |
| 1:50:00 | 5:13 | 8:23 |
| 1:55:00 | 5:27 | 8:46 |
| 2:00:00 | 5:41 | 9:09 |
| 2:05:00 | 5:55 | 9:32 |
| 2:10:00 | 6:10 | 9:55 |
| 2:15:00 | 6:24 | 10:18 |
| 2:20:00 | 6:38 | 10:41 |
| 2:25:00 | 6:52 | 11:04 |
| 2:30:00 | 7:07 | 11:27 |
| 2:35:00 | 7:21 | 11:49 |
| 2:40:00 | 7:35 | 12:12 |
| 2:45:00 | 7:49 | 12:35 |
| 2:50:00 | 8:03 | 12:58 |
| 2:55:00 | 8:18 | 13:21 |
| 3:00:00 | 8:32 | 13:44 |
Predicted at other distances (Riegel's formula)
Open a dedicated kilometer-and-mile split chart for a common race goal. Each page uses the exact official distance and includes the final partial kilometer or mile.